| RBRC No. | Strain name | Organization | Depositor |
|---|---|---|---|
| RBRC10049 | 129T.ICGN-Tns2<nph> | Kitasato University | Dr. Nobuya Sasaki |
| RBRC10053 | B6(Cg)-Aqp4<tm1.1Tsna> | Niigata University | Dr. Mika Tsujita |
| RBRC10054 | C57BL/6N-Aqp4<tm1Tsna> | Niigata University | Dr. Mika Tsujita |
| RBRC10055 | B6(Cg)-Aqp1<tm1.1Tsna> | Niigata University | Dr. Mika Tsujita |
| RBRC10056 | C57BL/6N-Aqp1<tm1Tsna> | Niigata University | Dr. Mika Tsujita |
| RBRC10057 | B6.Cg-Eif2b5<toy> | Niigata University | Dr. Mika Tsujita |
| RBRC10058 | C3H.Cg-Eif2b5<toy> | Niigata University | Dr. Mika Tsujita |
| RBRC10060 | B6.Cg-F8<tm1.1(EGFP)Tsuka> | Jichi Medical University | Dr. Tsukasa Ohmori |
| RBRC10061 | B6.Cg-F8<tm1.2(EGFP)Tsuka> | Jichi Medical University | Dr. Tsukasa Ohmori |
| RBRC10062 | C57BL/6J-F9<em1Tsuka> | Jichi Medical University | Dr. Tsukasa Ohmori |
| RBRC10082 | B6-Kcnj11<tm2.1Sse> | Kobe University | Dr. Susumu Seino |




