Frozen Embryo Data

Video protocolCryopreservation of Mouse Embryos by Ethylene Glycol-Based Vitrification >

Thawing Protocol < Japanese  / English  >

Recovery test results

Update: Aug., 5, 2015

BRC_No Strain No. of embryos No. of recipients No. of preg. Recipients No. of embryos transferred No. of offspring
Frozen Recoverd Morphologically
normal
Morphologically
normal (%)
delivered delivered (%) weaned weaned (%)
Control C57BL/6J Jcl 938 929 892 96 43 41 779 261 34 242 31
00002 129/Sv 50 49 48 98 2 2 48 38 79 25 52
00005 A.Cg-H2-T18<b>/Rbrc 132 132 117 89 5 5 100 18 18 12 12
00008 AKR/Cum 41 41 35 85 2 1 18 5 28 5 28
00011 AKR/Ms-Rb(6.15) 46 46 41 89 2 2 36 8 22 5 14
00012 AKR/Ms-Rb(6.15)-Foxn1nu 43 41 37 90 2 2 37 17 46 17 46
00015 AKXL-13/Ty 50 44 40 91 2 2 32 7 22 7 22
00017 AKXL-16/Ty 37 37 22 59 2 2 22 7 32 7 32
00018 AKXL-17/Ty 103 100 63 63 2 2 27 7 26 7 26
00024 AKXL-38/Ty 75 72 68 94 4 4 66 9 14 8 12
00025 AKXL-39/Ty 48 48 37 77 2 2 37 9 24 9 24
00033 AKXL-9/Ty 77 76 68 89 2 2 37 11 30 11 30
00034 C57BL/10-mt<ddY>/StmRbrc 33 33 31 94 2 2 32 5 16 5 16
00040 C;B6-a/a・B/B-WSh/+ 53 52 47 90 3 3 47 10 21 6 13
00041 C;B6-a/a・b/b-WSh/+ 48 45 41 91 3 2 28 7 25 4 14
00045 B6C3Fe-a/a-Relnrl 288 284 233 82 12 12 229 95 41 84 37
00047 B6C3Fe-a/a-WR2 323 320 163 51 10 10 163 53 33 47 29
00056 BALB-CSA/M 66 66 63 95 3 3 60 7 12 5 8
00062 C.B6-Enpp1<b>/Rbrc 101 101 101 100 5 2 41 7 17 4 10
00063 BALB/c-Relnrl-Orl/+ 125 118 96 81 4 3 74 17 23 15 20
00066 BALB/cA-Relnrl-Orl/+ -TgH(Tnc) 45 45 36 80 2 2 36 6 17 6 17
00071 BALB/c-crv4 73 72 66 92 4 2 33 5 15 5 15
00072 BUS/Idr-+/+ 52 52 49 94 2 2 43 17 40 7 16
00073 BUS/Idr-bus 231 227 186 82 9 8 162 19 12 16 10
00089 C3H.JK/Sn 25 25 19 76 1 1 16 3 19 3 19
00090 C3H.NB/Sn 75 70 60 86 5 5 60 23 38 22 37
00093 C3H-fBi 33 33 30 91 2 2 31 6 19 6 19
00094 C3H-fBi-Rb(6.15) 109 107 94 88 5 5 94 40 43 37 39
00095 C3H-Ly-6a 50 50 34 68 2 2 34 17 50 10 29
00101 C3H/HeN-Hag 50 47 31 66 2 1 17 9 53 9 53
00102 C3H/HeN-hag 29 28 28 100 2 2 28 8 29 8 29
00107 C3H/HeN-TgH(p53) 276 230 184 80 12 12 200 80 40 67 34
00111 C3H/HeN-WR1 181 177 128 72 9 9 128 48 38 36 28
00113 C3H/HeSn-Ttf/+tf 52 52 33 63 2 1 16 10 63 9 56
00121 C57BL/6-Krt2SEG 50 50 32 64 2 2 32 13 41 13 41
00122 C57BL/6-Ly-1a 60 56 31 55 2 2 31 12 39 12 39
00123 C57BL/6-Ly-17.1 32 32 32 100 2 2 32 13 41 10 31
00124 C57BL/6-Ly-2a 50 50 44 88 2 2 40 14 35 13 33
00125 C57BL/6-Ly-2a,3a 50 50 37 74 2 2 35 6 17 6 17
00127 C57BL/6-Lyb-2.1 108 105 76 72 5 5 76 26 34 15 20
00130 C57BL/6-Tlaa 23 22 22 100 1 1 16 8 50 3 19
00134 C57BL/6J-bg/bg 80 73 59 81 2 2 32 9 28 9 28
00142 C57BL/6-KitW-v/+ 73 70 66 94 3 3 48 15 31 13 27
00152 C57BL/6-TgH(RyR3) 44 44 40 91 2 2 32 12 38 10 31
00153 C57BL/6-TgN(a-CaMKII-nlCre)/10 498 480 429 89 23 22 395 127 32 110 28
00154 C57BL/6-TgN(a-CaMKII-nlCre)/11 49 47 46 98 2 2 32 7 22 7 22
00155 C57BL/6-TgN(a-CaMKII-nlCre)/17N 50 50 46 92 2 2 40 14 35 14 35
00156 C57BL/6-TgN(a-CaMKII-nlCre)/17A 119 117 79 68 4 4 62 24 39 19 31
00158 C57BL/6-TgN(gpt Delta) 36 34 29 85 2 2 29 8 28 7 24
00159 C57BL/6-p53 tm1Sia-Tg(gpt Delta) 50 50 45 90 2 2 32 15 47 13 41
00160 FVB/N-hag 38 38 13 34 1 1 13 9 69 9 69
00161 C57BL/6-TgN(L7-nlCre)/9 50 48 43 90 2 2 36 20 56 20 56
00164 C57BL/6-Wf/+ 30 30 28 93 2 2 28 13 46 11 39
00166 C57BL/6N-TgH(p53) 71 69 61 88 2 2 32 14 44 12 38
00169 C57BL/6N-TgH(Tnc) 161 158 148 94 10 10 150 69 46 58 39
00173 CBA/H 67 66 56 85 3 3 56 17 30 15 27
00174 CBA/CaH-T(14;15)6Ca 103 101 89 88 4 4 76 40 53 34 45
00175 CBA/H-T(14;15)6Ca-Foxn1nu 45 43 29 67 2 2 29 9 31 7 24
00179 CBA/StMs 108 101 74 73 4 4 69 22 32 18 26
00186 DDK/Nga 192 183 156 85 9 9 156 61 39 54 35
00192 GRS/A-Foxn1nu 50 48 40 83 2 2 40 17 43 17 43
00193 GRS/A-TgH(Tnc) 153 152 104 68 6 4 70 11 16 11 16
00203 Low.129 57 54 54 100 3 3 54 16 30 10 19
00206 C3H/HeN-TgH(Tnc)-Foxn1nu 54 47 38 81 2 1 18 8 44 6 33
00207 M.MUS-NJL 31 31 31 100 3 3 25 16 64 10 40
00216 RFM/Ms 52 51 49 96 2 2 40 28 70 28 70
00217 RFM/Ms-Rb(6.15) 44 44 27 61 2 2 27 9 33 8 30
00218 Sct 100 97 39 40 2 2 32 9 28 9 28
00219 SH 129A 52 48 45 94 3 3 45 14 31 14 31
00220 SH B6 37 34 33 97 2 1 16 4 25 3 19
00222 SL/Kh 179 176 133 76 8 8 130 61 47 57 44
00224 SL/Ni 73 69 28 41 2 2 28 14 50 14 50
00228 SMXA-16 50 48 37 77 2 2 32 8 25 5 16
00230 SMXA-9 46 46 37 80 2 2 28 7 25 5 18
00234 C57BL/6-TgH(AchR-epsilon) 50 48 43 90 2 2 32 13 41 11 34
00235 C57BL/6-TgH(AchR-gamma/10) 154 154 133 86 10 7 113 40 35 37 33
00236 C57BL/6-TgH(AchR-gamma/38) 25 25 21 84 1 1 16 6 38 6 38
00237 C57BL/6-TgH(AchR-gamma/40) 51 50 43 86 2 2 32 5 16 4 13
00238 C57BL/6-TgH(AchR-gamma/epsilon) 37 35 29 83 2 2 29 16 55 16 55
00254 C57BL/6-TgN(a-CaMKII-nlCre)/20 177 176 133 76 8 8 128 54 42 49 38
00265 STM1 23 23 23 100 2 1 8 3 38 2 25
00267 C57BL/6-Tg(CAG-EGFP)C14-Y01-FM131Osb 64 62 46 74 3 3 46 26 57 20 43
00279 SMXA-15 93 93 86 92 4 3 60 10 17 7 12
00300 RKO-1 38 37 30 81 2 2 30 9 30 9 30
00301 RKO-2 31 30 27 90 2 2 27 9 33 8 30
00305 TNFκB 50 49 44 90 2 2 32 21 66 20 63
00323 B6C3-Ph (small eye) 67 67 46 69 3 3 46 14 30 12 26
00324 B6CBA-AW-J/A-Lc/+  (small eye) 50 50 43 86 3 3 44 14 32 10 23
00330 BALB/cA-TgH(Tnc)-Foxn1nu-CSA 67 65 34 52 3 2 22 9 41 6 27
00333 B6.LIII 64 64 35 55 2 2 35 8 23 8 23
00339 C57BL/6J-CSA/+ 89 88 84 95 5 4 67 30 45 29 43
00343 B6D2-TgN(hAndR/CAGn)/97Q-4-6-236 69 65 56 86 3 3 56 24 43 23 41
00344 B6D2-Tg(CAG-AR*97Q)7-8Sobu 168 163 124 76 7 6 106 66 62 67 63
00349 B6D2-TgN(hAndR/CAGn)/97Q-2-6-588 56 51 46 90 3 3 45 24 53 24 53
00357 BALB/cA-TgH(Tnc)-Foxn1nu 90 88 77 88 5 5 78 11 14 8 10
00361 C57BL/6-TgH(p38)/118 446 436 354 81 20 18 311 149 48 123 40
00376 ATX/Nem-Cts 136 135 133 99 7 5 94 20 21 12 13
00377 C3H/HeNem-ruf/+ 63 62 52 84 3 2 35 15 43 15 43
00379 C57BL/6-Hm/+-rl/+ 124 119 110 92 6 6 105 31 30 22 21
00380 C57BL/6By-Sd/+-Re 30 29 28 97 2 2 28 13 46 7 25
00382 DLB/Oda 86 86 54 63 3 3 54 26 48 26 48
00384 JOG/Oda 50 49 49 100 3 3 49 26 53 22 45
00385 ITO3/Oda 73 72 66 92 3 3 58 33 57 25 43
00386 KDT/Nem -Lb/+ -p/+ 131 127 112 88 7 5 81 39 48 19 23
00387 PIC/Nem-Pdn/+ 236 236 197 83 11 11 194 75 39 48 25
00388 PROD-rol/+ 50 48 42 88 2 2 32 8 25 8 25
00391 cosa 36 34 30 88 2 2 30 11 37 11 37
00407 TCRd KO 87 86 81 94 4 4 81 40 49 35 43
00408 Gfap KO 27 26 22 85 2 2 22 12 55 8 36
00422 BALB/c-nct/nct 167 166 122 73 7 5 87 15 17 15 17
00425 FUB1-fubi1NFS 40 38 29 76 2 2 29 13 45 13 45
00426 NFS-fubi1FUBi 50 48 36 75 2 2 31 13 42 12 39
00427 Mol-KOR1/Stm 25 25 23 92 2 2 23 13 57 13 57
00428 Mol-KOR5/Stm 40 40 37 93 2 2 20 3 15 2 10
00429 Mol-KOR7/Stm 25 25 24 96 3 3 24 8 33 8 33
00430 Mol-AIZ/Stm 25 25 25 100 1 1 13 8 62 4 31
00431 Mol-Mae/Stm 36 36 36 100 4 3 17 3 18 3 18
00432 RLC/Stm 151 148 130 88 7 7 128 30 23 27 21
00437 Prion protein (PrP) Knockout mice 173 173 160 92 9 9 137 59 43 55 40
00438 SEK1 Knockout mice 150 146 139 95 7 7 128 72 56 63 49
00439 TSC-22 transgenic mice 50 49 44 90 2 2 32 17 53 17 53
00440 Gab1 Knockout mice 101 97 95 98 5 5 79 45 57 44 56
00441 mouse GATA-6 transgenic mice 50 50 38 76 3 2 27 13 48 13 48
00443 DAN transgenic mice 25 23 23 100 2 2 23 10 43 7 30
00445 C57BL/6-Tg(CAG/Acr-EGFP)C3-N01-FJ002Osb 127 125 92 74 8 7 103 27 26 21 20
00455 B6.129P2-Skp2<tm1Kin> 89 86 83 97 5 5 83 46 55 44 53
00457 B6.129P2-Prkcd<tm1Kin> 430 421 391 93 24 22 364 110 30 102 28
00462 MAK Knockout mice B6 291 285 267 94 11 11 220 64 29 47 21
00464 crtB transgenic mice 50 49 45 92 3 3 45 14 31 14 31
00465 EXT2 transgenic mice (E22) 38 38 38 100 2 2 32 16 50 16 50
00466 EXT2(D227N) transgenic mice (M13) 45 45 41 91 2 2 32 11 34 8 25
00468 human MCP-1 Tgm Line 1 48 28 26 93 2 2 26 5 19 5 19
00494 B10.MOL-TEN1 67 67 56 84 2 2 48 14 29 12 25
00521 SHN 45 44 41 93 3 3 41 14 34 13 32
00522 C57BL/6-Rag2tm1Fwa-IL2rbtm1Mak 157 156 128 82 8 7 112 21 19 16 14
00619 B6.mes 57 55 54 98 3 3 54 28 52 24 44
00627 Rb(9.15)/Mse 75 71 60 85 3 3 60 12 20 11 18
00631 B10.SMY-Y 50 50 46 92 3 3 46 18 39 16 35
00638 PT/7af 65 64 56 88 3 2 32 7 22 6 19
00640 BALB/cUcsde 60 59 50 85 3 3 48 12 25 10 21
00641 BALB/cAnN 71 70 62 89 3 2 39 7 18 7 18
00671 mouse S-adenosylmethionine decarboxylase gene Knockout mice 50 48 40 83 2 2 36 14 39 12 33
00672 STAM1+/-, STAM2+/- 70 69 59 86 3 3 59 7 12 6 10
00673 STAM1floxmice 50 50 44 88 2 2 32 12 38 12 38
00688 mouse saposin A moutant mouse 85 82 78 95 5 4 63 18 29 14 22
00690 beta-galactosidase Knockout mice 42 42 40 95 2 2 32 17 53 12 38
00694 hk14-SCF (human cytokeratin14 promoter + mouse stem cell factor cDNA) B6 178 178 160 90 10 9 141 53 38 41 29
00695 hk14-HGF (human cytokeratin14 promoter + human hepatocyte growth factor) 100 98 89 91 5 5 78 28 36 23 29
00696 hk14-ET3 (human cytokeratin14 promoter + mouse endothelin 3 cDNA) B6 95 91 65 71 5 4 61 21 34 20 33
00697 Dct-HGF (mouse Dct promoter + human hepatocyte growth factor cDNA) B6 63 63 50 79 2 2 35 18 51 18 51
00702 C57BL/6-TgH(Zic1) 50 48 44 92 2 2 32 15 47 14 44
00753 CD100 Knockout mice 74 74 67 91 4 4 68 13 19 13 19
00754 CD40 transgenic mice 42 42 39 93 2 2 32 12 38 12 38
00755 CD23 Knockout mice 92 91 76 84 5 5 76 29 38 28 37
00756 IL-2Rβ Knockout mice 54 54 51 94 2 2 51 15 29 12 24
00757 HePTP Knockout mice 57 57 56 98 2 2 32 21 66 21 66
00758 MKK6 Knockout mice 115 114 99 87 6 6 99 49 49 48 48
00759 Dad1 Knockout mice 42 42 31 74 2 2 31 8 26 8 26
00760 Cx45 Knockout mice 50 49 38 78 2 2 38 21 55 18 47
00761 SKC 44 44 37 84 2 2 32 11 34 9 28
00762 C;B6-a/a-b/b-WSh/WSh 102 101 97 96 6 6 97 34 35 30 31
00765 INAD 53 53 44 83 2 2 31 10 32 10 32
00768 TgN(tw5BAC)7B-2Imeg 50 48 45 94 3 3 45 28 62 28 62
00771 TgN(GOFGFP)11Imeg 298 274 241 88 14 11 183 63 34 58 32
00777 SL-T,D 50 50 48 96 3 3 48 17 35 9 19
00782 GIPR Knockout mice 304 298 270 91 15 13 234 83 35 76 32
00783 C57BL/6-pcas 59 57 56 98 3 3 48 17 35 14 29
00792 DDN 44 42 36 86 2 2 36 7 19 7 19
00793 DNI 63 62 62 100 3 3 48 17 35 13 27
00794 KR/C 56 53 48 91 3 3 48 21 44 19 40
00795 IXBL 61 59 56 95 3 2 32 8 25 8 25
00800 Gfap hwt-KI 51 51 47 92 2 2 32 15 47 15 47
00801 Gfap hm1-KI 45 45 39 87 2 2 31 12 39 11 35
00802 Gfap hm2-KI 32 31 29 94 2 2 29 8 28 8 28
00803 Gfap hm3-KI 49 48 43 90 2 2 32 19 59 18 56
00804 S100b-KO 326 318 271 85 16 12 201 52 26 42 21
00805 Hox C cluster Knockout mice 54 53 53 100 3 3 48 18 38 17 35
00806 GFP-LC3#53 50 50 46 92 2 2 46 10 22 10 22
00807 Xpg/2 Knockout mice 434 405 346 85 17 15 274 79 29 64 23
00808 Emx1-Cre 105 99 87 88 5 5 81 23 28 21 26
00817 Fv-4 congenic mouse 48 47 44 94 3 2 22 6 27 3 14
00818 C57BL/6-Tg(Zic1/iresLacZ)1Arg 45 43 35 81 2 2 30 18 60 18 60
00819 C57BL/6-Tg(Zic1tr/iresLacZ)1Arg 50 50 30 60 2 2 30 14 47 12 40
00820 TgH(qkI)2Imeg 200 182 150 82 5 5 81 46 57 39 48
00821 TgN(deGFP)18Imeg 175 168 142 85 12 12 187 54 29 49 26
00822 TgN(deGFP)20Imeg 38 38 38 100 2 2 32 11 34 10 31
00824 T(X;16)16H 176 175 163 93 9 7 125 29 23 24 19
00827 B6D2-TgN(hAndR/CAGn)/24Q 98 95 83 87 5 4 62 20 32 15 24
00841 JIL 50 50 37 74 3 2 19 7 37 7 37
00843 c-Maf/2 KO 106 102 98 96 6 6 98 42 43 35 36
00844 VA-GATA-3/1 Tg 54 54 53 98 3 3 48 25 52 16 33
00846 VA-MafK/1 Tg 30 28 26 93 2 2 26 14 54 13 50
00847 VA-MafK/2 Tg 50 50 45 90 3 3 45 10 22 9 20
00849 B6.NAD 60 60 36 60 2 2 32 18 56 12 38
00850 B6.129P2-Itgb2tm1Mak 45 42 31 74 2 2 31 12 39 10 32
00855 NZW.PL(H-2u) 49 48 28 58 2 2 28 10 36 5 18
00857 trehalase Knockout mice 53 51 48 94 3 3 48 15 31 14 29
00858 IRF-3 Knockout mice, C57BL/6J 194 191 171 90 9 8 139 79 57 72 52
00863 C57BL/6-TgN(lck-MAL)L1 47 46 37 80 2 1 18 9 50 9 50
00865 C57BL/6-TgN(act-Nor-1)N1 48 48 33 69 2 1 16 7 44 6 38
00866 C57BL/6-TgN(act-Nor-1)N2 48 48 43 90 2 2 34 13 38 12 35
00869 GOF18-delta PE-GFP line48 transgenic mouse 227 224 162 72 11 9 142 45 32 44 31
00870 Rb(X.2)2Ad 75 73 55 75 3 3 55 23 42 18 33
00873 TRE-GFP-Tg (J Strain) 75 74 66 89 4 4 66 14 21 10 15
00875 C57BL/6 (NZB-type Fcgr2b) 58 57 34 60 2 2 34 9 26 7 21
00884 HCV envelope gene transgenic mice 75 74 46 62 3 3 46 13 28 12 26
00886 B6;C3 Tg(acro3-EGFP)01Osb 261 256 222 87 13 11 193 61 32 52 27
00887 NFS-Bomb1SL/SL 50 50 37 74 2 2 32 15 47 15 47
00888 NFS/N 36 36 32 89 2 2 32 13 41 13 41
00889 MINT-KO (ICR background) 46 45 32 71 2 2 32 23 72 23 72
00891 MINT-KO (C57BL/6 background) 231 219 203 93 11 9 168 63 38 57 34
00892 AID-conditional Transgenic mouse line 20 344 338 303 90 18 17 275 111 40 94 34
00893 AID-conditional Transgenic mouse line 4 50 49 48 98 3 3 48 13 27 11 23
00894 AID-Tg line #B1 102 98 78 80 4 4 64 21 33 18 28
00896 AID-Tg line #C1 182 176 158 90 7 7 141 40 28 32 23
00897 B6.Cg-Aicda<tm1Hon> (N10)/HonRbrc 327 322 285 89 15 15 268 86 32 74 28
00905 dlck-GFP Tg 59 58 57 98 3 3 57 22 39 20 35
00906 plck-GFP Tg 150 147 131 89 8 8 119 36 30 23 19
00909 5’XBN line608 40 40 35 88 2 2 35 8 23 7 20
00910 Human Megsin 4.2kb-1stint GFP line126 40 40 40 100 2 2 40 17 43 17 43
00911 Human Megsin 4.2kb-1stint GFP line888 51 51 46 88 2 2 40 12 30 12 30
00914 Human Megsin BAC line820 39 39 27 69 2 2 27 15 56 13 48
00915 IRF-9 Knockout mouse, BALB/c 100 97 70 72 3 2 40 11 28 11 28
00916 IRF-9 Knockout mouse, C57BL/6J 102 102 96 94 5 5 95 32 34 30 32
00951 Psen1 null 90 89 85 96 4 4 85 32 38 28 33
00961 TgH(CSTneo) 01 51 51 49 96 3 3 48 19 40 19 40
00962 TgH(CSTneo) 02 35 34 29 85 2 2 29 16 55 16 55
00969 VA T-bet line727 101 90 76 84 4 4 76 26 34 22 29
00970 VA T-bet line845 40 35 32 91 2 2 32 15 47 15 47
00971 VA T-bet line747 34 34 32 94 2 2 32 13 41 13 41
00972 VA T-bet line709 40 40 34 85 2 2 34 11 32 9 26
00980 B6C3F1-Tg(CAG-EGFP)CX-FM038Osb 150 150 142 95 9 9 142 67 47 63 44
00982 A.NAD 59 57 48 84 2 2 32 10 31 8 25
00983 GATA-2 2nd Exon GFP knock in 94 91 85 93 5 4 61 18 30 16 26
00984 Nrf2 knock out mouse (ICR background) 103 102 66 65 5 4 53 15 28 15 28
00986 B6C3F1-Tg(CAG-EGFP)CX-FM50Osb 75 70 46 66 2 2 34 10 29 9 26
00988 GAD65 Knockout mice (A line) 50 50 47 94 3 3 47 21 45 19 40
00989 GAD65 Knockout mice (C line) 45 45 29 64 2 2 29 9 31 8 28
00990 GAD67 Knockout mice 50 50 49 98 3 3 49 15 31 13 27
00993 B6.129S4-Sh2b3<tm1Rmp>/Rbrc 104 104 93 89 5 5 78 26 33 22 28
00995 C57BL/6 IL-5R alpha -/- 55 55 53 96 3 3 53 25 47 24 45
00997 C57BL/6-TgN(muAqp0)2Tohm 50 50 37 74 2 1 14 5 36 5 36
00998 C57BL/6-TgN(muAqp0)4Tohm 32 32 32 100 2 2 32 13 41 11 34
00999 PLP-Tg 95 95 90 95 4 4 78 27 35 25 32
01000 Fyn Targeting mice 291 283 263 93 17 17 263 54 21 46 17
01003 B6.129P2-Ambp<tm1Kkm> 45 44 39 89 2 2 33 15 45 12 36
01004 SL/Kh-Tlsm1 73 71 63 89 4 4 63 20 32 18 29
01005 129XB6-F 75 72 61 85 3 3 57 15 26 15 26
01006 129XB6-N 69 69 56 81 3 3 50 15 30 14 28
01008 129XB6-Q 41 41 39 95 2 2 32 6 19 6 19
01010 BAC67 59 53 48 91 3 2 32 9 28 8 25
01011 BAC114 117 117 103 88 5 4 67 20 30 20 30
01012 BAC227 50 47 43 91 3 3 43 25 58 23 53
01013 MSM BAC72-17K No. 9 50 47 33 70 2 2 30 11 37 9 30
01014 MSM BAC72-17K No. 10 50 49 36 73 2 2 36 18 50 17 47
01016 MSM BAC326-23P No. 16 50 50 48 96 3 3 47 15 32 9 19
01020 129XB6-G 39 38 30 79 2 2 30 12 40 11 37
01022 129XB6-T 50 48 47 98 2 2 32 12 38 10 31
01024 RIS:DBA/2 and BALB/c (CXD2-E) 84 79 73 92 3 2 41 10 24 6 15
01025 RIS:DBA/2 and BALB/c (CXD2-D) 92 90 83 92 4 4 76 17 22 16 21
01026 RIS:DBA/2 and BALB/c (CXD2-J) 47 47 44 94 3 3 44 7 16 7 16
01027 RIS:DBA/2 and BALB/c (CXD2-F) 47 46 37 80 3 3 30 7 23 7 23
01028 RIS:DBA/2 and BALB/c (CXD2-L) 90 90 83 92 4 4 70 9 13 5 7
01033 RIS:BALB/c and DDK (CXDD-B) 59 57 56 98 3 3 48 19 40 18 38
01034 RIS:BALB/c and DDK (CXDD-J) 81 78 64 82 4 3 39 17 44 14 36
01037 RIS:BALB/c and DDK (DDXC-O) 68 68 58 85 3 3 58 11 19 9 16
01038 RIS:BALB/c and DDK (DDXC-P) 32 31 30 97 3 2 20 4 20 3 15
01039 RIS:BALB/c and DDK (DDXC-J) 73 72 61 85 3 2 41 15 37 12 29
01041 B6.NC-KitWv/+ 66 66 56 85 3 3 48 15 31 15 31
01042 Rfp (ret finger protein) Knockout mice 44 44 41 93 2 2 32 13 41 10 31
01044 CBP Knockout mice 125 120 100 83 4 4 90 34 38 32 36
01045 B-Myb Knockout mice 31 31 26 84 3 3 25 16 64 16 64
01046 ATF2o Knock out (CRE-BP1)-B6 39 39 35 90 2 1 16 8 50 8 50
01047 CRE-BPa Knock out 42 42 41 98 2 2 32 7 22 7 22
01048 ATFa Knock out 48 47 43 91 3 2 24 14 58 14 58
01049 ATF2o Knock out (CRE-BP1)-Balb/c 75 73 68 93 3 3 68 16 24 15 22
01055 Ski Knockout mouse 121 118 112 95 6 6 112 22 20 19 17
01057 C57BL/6-Nrp1tmHfu 101 100 77 77 4 4 71 25 35 19 27
01058 ICR-Nrp1tmHfu 72 72 35 49 2 2 34 27 79 26 76
01059 NC 263 261 203 78 12 11 179 49 27 43 24
01062 SST 51 48 41 85 2 2 32 19 59 17 53
01063 BIIID 57 56 44 79 3 3 43 19 44 17 40
01065 Re/DDK 48 48 47 98 2 2 32 19 59 18 56
01066 NC.129X1-PymrR3A 50 50 50 100 3 3 50 27 54 24 48
01067 NC.129X1-PymrR2A 42 42 42 100 3 2 27 12 44 9 33
01070 NC.129X1-Pymr 145 141 134 95 7 7 134 55 41 46 34
01071 Floxed RBP-J 64 59 54 92 3 3 54 12 22 11 20
01072 A.SM-t2dm1sa 50 49 47 96 3 3 46 10 22 9 20
01073 SM.A-t2dm2sa 114 114 98 86 5 5 91 31 34 22 24
01074 SM.A-t2dm3sa 57 56 54 96 3 3 53 14 26 8 15
01080 B6.129S-Drd1a<tm1Mok> 40 40 32 80 2 2 32 19 59 17 53
01081 B6.129S-Drd2<tm1Mok> 120 115 100 87 5 4 78 28 36 25 32
01082 B6.129S-Drd3<tm1Mok> 40 40 39 98 2 2 32 16 50 16 50
01083 B6.129S-Drd4<tm1Mok> 39 39 39 100 2 2 32 17 53 16 50
01084 B6.129S-Drd5<tm1Mok> 46 46 46 100 2 2 32 12 38 9 28
01088 B6.129S-Hras1<tm1Mok> 101 101 93 92 4 4 76 22 29 18 24
01089 B6.129S-Nras<tm1Mok> 40 39 37 95 2 2 32 13 41 13 41
01092 NC.129X1-PymrR3 328 307 243 79 14 13 222 60 27 47 21
01093 NC.129X1-PymrR2 52 47 47 100 3 2 32 10 31 7 22
01099 ERAI mice 131 127 113 89 5 4 65 33 51 31 48
01100 Mouse Transgenic for Murine Oviduct-Specific Glycoprotein Promoter-Driven Simian Virus 40 Large T-AntigenÅimogp-Taq Transgenic Mouse) 50 50 44 88 2 2 32 15 47 14 44
01101 RBP-J knockout mouse 104 102 88 86 6 6 87 30 34 28 32
01102 B6.Cg-Tg(Camk2a-Fyn)1Kndl/Rbrc 181 180 166 92 11 10 142 51 36 43 30
01103 B6.Cg-Tg(Camk2a-Fyn-531)1Nko/Rbrc 256 250 204 82 11 9 148 39 26 36 24
01104 semaphorin III/D (null) Targeting mice 158 153 140 92 8 8 140 32 23 29 21
01105 semaphorin III/D (lacZ) Targeting mice 181 177 148 84 8 7 120 44 37 41 34
01106 semaphorin III/D (conditional) Targeting mice 191 185 162 88 10 10 151 80 53 76 50
01107 NBX1-2 54 53 49 92 3 3 49 24 49 24 49
01115 hAGT-BAC-TgM (WT) 50 49 35 71 2 2 31 13 42 13 42
01116 hAGT-BAC-TgM (ΔC) 50 50 33 66 2 2 33 16 48 16 48
01119 REN-KO (ICR) 89 89 77 87 4 2 38 14 37 12 32
01120 AGT-KO (BL/6) 91 88 87 99 5 5 87 22 25 19 22
01121 REN-KO (BL/6) 146 143 135 94 8 8 132 56 42 50 38
01122 hRN 8-12 114 110 108 98 6 6 99 30 30 27 27
01123 hAG 2-5 50 49 47 96 3 3 47 9 19 8 17
01130 Ceramide galactosyltransferase (CGT)-deficient mice 146 143 130 91 7 7 119 36 30 32 27
01131 CAG-loxP-p35 Tg mice 73 72 70 97 3 3 48 15 31 13 27
01132 MBLR Tg Line3 C57BL/6 50 50 48 96 3 2 32 16 50 16 50
01133 MBLR Tg Line4 C57BL/6 56 56 36 64 2 2 33 19 58 19 58
01135 NC.129X1-PymrR2B 66 66 37 56 2 2 24 7 29 6 25
01136 Dspd mouse 31 30 29 97 2 2 29 6 21 6 21
01142 CAG-CAT-Notch1 169 164 138 84 9 9 138 41 30 37 27
01143 CAG-CAT-Delta1 117 114 94 82 5 5 82 28 34 28 34
01145 Mesp1-cre 349 338 261 77 16 15 264 92 35 87 33
01151 hairy and enhancer of split-related 1 159 156 147 94 9 6 97 40 41 35 36
01152 hairy and enhancer of split-related 2 49 49 34 69 2 2 34 10 29 10 29
01153 TgN(Six3 Cre)22Frt 34 34 32 94 2 1 16 5 31 5 31
01154 TgN(Six3 Cre)69Frt 184 178 174 98 8 8 171 48 28 44 26
01155 EGFP-Akt-2 transgenic mouse 97 96 91 95 4 3 57 25 44 24 42
01156 EGFP-Akt-3 transgenic mouse 50 50 48 96 2 2 48 25 52 24 50
01157 EGFP-Btk-4 transgenic mouse 50 50 47 94 3 3 47 23 49 22 47
01161 EGFP-EEA1-1 transgenic mouse 50 49 41 84 3 3 41 15 37 15 37
01162 EGFP-EEA1-12 transgenic mouse 32 32 30 94 2 2 30 14 47 12 40
01164 MBT/Pas 25 25 25 100 3 3 25 9 36 8 32
01169 SMA/Num 241 235 126 54 8 5 83 29 35 24 29
01172 Schnurri-1(Shn-1) Knockout mice -B6 160 158 124 78 5 4 82 29 35 23 28
01174 B6D2-TgN(hAndR/CAGn)/24Q-8-7 50 50 45 90 2 2 32 15 47 9 28
01177 SMXA-4 64 63 56 89 3 3 56 19 34 16 29
01183 SMXA-18 62 61 42 69 3 3 42 11 26 11 26
01188 NUP98-HOXA9 transgenic (Tg) mice 100 100 90 90 6 6 90 52 58 48 53
01189 Evi9/BclIIa transgenic mice 50 50 49 98 3 3 49 11 22 10 20
